11 10.5 46 27.6-28. 10.5 10 45 27.1-27.5. 10 9.5 44 26.6-27.
| Color | Black |
| Toe Shape | Round Toe |
| Closure | Lace Up |
| Accents | Oxfords |
| Vintage | Yes |
| Department | Men |
| Style | Oxford |
| Outsole Material | Rubber |
| Season | Fall, Spring |
| Pattern | Solid |
| Character | Cowgirl |
| Lining Material | Synthetic |
| California Prop 65 Warning | Leisure |
| Brand | Unbranded |
| Type | Dress |
| Model | Fashion |
| Shoe Width | Standard |
| Upper Material | Faux Leather |
| Insole Material | Synthetic |
| Country/Region Of Manufacture | China |
| Country Of Origin | China |
| Product Line | Casual |
11 10.5 46 27.6-28. 10.5 10 45 27.1-27.5. 10 9.5 44 26.6-27.