SIMILIAR STYLE TO THE THE NORTH FACE ACONCAGUA DOWN PUFFER JACKET. Pit to pit 21.5". Pit to pit 23". Pit to pit 24.5". Pit to pit 26". Pit to pit 28". Pit to pit 30". Rear collar seam to bottom hem 26.5".
| Outer Shell Material | Polyester |
| Closure | Zip |
| Size | S, M, L, XL |
| MPN | A55XGPCO |
| Fabric Type | Softshell |
| Department | Men |
| Warmth Weight | 550 |
| Collar Style | Stand-Up |
| Style | Puffer Jacket |
| Season | Fall, Spring, Winter |
| Pattern | Solid |
| Insulation | Down |
| Chest Size | See Description |
| Garment Care | Machine Washable |
| Material | 550-Down |
| Brand | The North Face |
| Insulation Material | Down |
| Fit | Regular |
| Size Type | Regular |
| Type | Jacket |
| Theme | College, Dad, Outdoor |
| Country/Region Of Manufacture | Vietnam |
SIMILIAR STYLE TO THE THE NORTH FACE ACONCAGUA DOWN PUFFER JACKET. Pit to pit 21.5″. Pit to pit 23″. Pit to pit 24.5″. Pit to pit 26″. Pit to pit 28″. Pit to pit 30″. Rear collar seam to bottom hem 26.5″.